No. 3, Qiaowan Road, Feixi Economic Development Zone, Hefei City, Anhui Pro. (231200), China | ahuniform@live.com |
Place of Origin: | CHINA |
Brand Name: | UNIFORM |
Certification: | CE,SGS |
Model Number: | AUTC-SS-W354 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Carton box, 10pairs/carton |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300000Pairs/Month |
Material: | Cowhide | Feature: | Steel Toe, Slip-Resistant Anti-Static |
---|---|---|---|
Color: | Black | Size: | 36-47#, Customizable |
Service: | OEM / ODM | HS Code: | 6403400090 |
High Light: | Anti Piercing welding footwear,Anti Smashing welding footwear,PPE welding work boots |
Safety Shoes For Welders, Anti-Smashing, Anti-Piercing, Oil-Resistant, High-Temperature Safety Shoes
Products Features
Safety Electrical shoes is One of the most direct and efficient features to prevent electrical hazard is the use of insulating protective equipment inside safety footwear. Safety Jogger offers EH rated boots which protect from electrical hazard by insulation : according to ASTM-F2412. tested in production for 1minute at 18.000V, 60Hz, AC.
Products Parameter
EURO | US | ASIA | LENGTH | CIRCUMFERENCM |
SIZE | SIZE | SIZE | (CM) | (CM) |
36# | 3 | 230 | 239.98 | 239 |
37# | 4 | 235 | 246.65 | 243.5 |
38# | 5 | 240 | 253.32 | 248 |
39# | 6 | 245 | 259 | 252.5 |
40# | 7 | 250 | 266.66 | 257 |
41# | 8 | 255 | 273.33 | 261.5 |
42# | 9 | 260 | 280 | 266 |
43# | 10 | 265 | 286.67 | 270.5 |
44# | 11 | 270 | 293.34 | 275 |
45# | 12 | 275 | 300 | 279 |
46# | 13 | 280 | 306.68 | 284 |
47# | 14 | 285 | 313.35 | 288.5 |
Standard Information
1 | SB | Basic requirement, toe protection above 200 J |
2 | SBP | SB + penetration resistant above 1100 N |
3 | S1 | SB + anti-static +Closed seat region + Heel energy absorption + fuel & oil resistant |
4 | S1P | S1 + penetration resistant above 1100 N |
5 | S2 | S1 + water penetration and water absorption |
6 | S3 | S2 + penetration resistant above 1100 N + cleated outsole |
Packing Details
1 | Weight: | 1.1 kgs/pair |
2 | Packaging: | 10 pairs per carton |
3 | Carton Meas: | 62*46*32cm |
4 | 20' ft container: | 3200 Pairs |
5 | 40' ft container: | 6400 Pairs |
6 | 40' ft high container: | 7200 Pairs |
Sole Style Choice
Production Workshop
Contact Person: JACK FAN
Tel: +86-152-5657-6385
Round / Square Borosilicate Glass Light Guide Panel Corrosion Resistance
180# Polished Borosilicate Light Guide Plate High Temperature Resistance
High Strength Borosilicate Glass Light Guide Plate For Kitchen Appliance Products
Clear Tempered Borosilicate Float Glass Chemical Resistance Square / Round Shaped
Customized Shape Borosilicate Optical Glass For Home Appliance Parts 3mm Thickness
High Transparency Borosilicate Optical Quality Glass High Temperature Resistance
Custom Clear Fused Quartz Glass Light Guide Rod High Corrosion Resistance
Optical Grade High Clean Borosilicate Glass Rods Dia. 5mm Uncoated for Light Guide
High Transparency Quartz Glass Light Guide Rod , Optical Solid Glass Rod Dia.35mm