No. 3, Qiaowan Road, Feixi Economic Development Zone, Hefei City, Anhui Pro. (231200), China | ahuniform@live.com |
Place of Origin: | CHINA |
Brand Name: | UNIFORM |
Certification: | CCS, BV, SGS etc. |
Model Number: | AUTC-MA-410 |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Pallet package |
Delivery Time: | 20-25 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000SETS/monh |
Accuracy:: | ±0.5% - 1% | Power Supply:: | 24VDC |
---|---|---|---|
Temperature Of Fluid:: | -20℃~+250℃ | LCD Displays Flowrate:: | 6 Digits |
High Light: | Marine Engine Oil Flowmeter,Turbine Engine Oil Flowmeter,24VDC Engine Oil Flowmeter |
Marine Vortex Compressed Air Flowmeter Digital Output Turbine Marine Use Engine Oil Flowmeter
Product Description
Technical Performance Parameters
Size & Process Connection |
Thread connection:DN4,6,10,15,20,32,40,50,65,80,100 Flange connection:DN15,20,32,40,50,65,80,100,125,200 Clamp connection:DN4,6,10,15,20,32,40,50,65,80,100 |
Accuracy | ±0.5%, ±0.2% Optional |
Sensor Material | SS304, SS316L Optional |
Ambient Conditions |
Medium temperature:-20℃~+150℃ Atmospheric pressure:86Kpa~106Kpa Ambient temperature:-20℃~+60℃ Relative humidity:5%~90% |
Signal Output | Pulse, 4-20mA, Alarm(optional) |
Digital Communication | RS485, MODBUS; HART |
Power Supply | 24V DC/3.6V Lithium Battery |
Cable Entry | M20*1.5; 1/2"NPT |
Explosion-proof class | Ex d IIC T6 Gb |
Protection class | IP65; IP67 Optional |
Flow Range
Diameter (mm) |
Standard Range (m3/h) |
Extended Range (m3/h) |
Connection Standard(Optional) |
Standard Pressure (Mpa) |
Customized Pressure Rating(Mpa) |
DN4 | 0.04~0.25 | 0.04~0.4 | Thread | 6.3 | 12,16,25...42 |
DN6 | 0.1~0.6 | 0.06~0.6 | Thread | 6.3 | 12,16,25...42 |
DN10 | 0.2~1.2 | 0.15~1.5 | Thread | 6.3 | 12,16,25...42 |
DN15 | 0.6~6 | 0.4~8 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
DN20 | 0.8~8 | 0.45~9 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
DN25 | 1~10 | 0.5~10 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
DN32 | 1.5~15 | 0.8~15 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
DN40 | 2~20 | 1~20 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
DN50 | 4~40 | 2~40 | Thread(Flange) | 2.5 | 4.0,6.3,12,16,25...42 |
DN65 | 7~70 | 4~70 | Flange | 2.5 | 4.0,6.3,12,16,25...42 |
DN80 | 10~100 | 5~100 | Flange | 2.5 | 4.0,6.3,12,16,25...42 |
DN100 | 20~200 | 10~200 | Flange | 1.6 | 4.0,6.3,12,16,25...42 |
DN125 | 25~2500 | 13~250 | Flange | 1.6 | 2.5,4.0,6.3,12,16...42 |
DN150 | 30~300 | 15~300 | Flange | 1.6 | 2.5,4.0,6.3,12,16...42 |
DN200 | 80~800 | 40~800 | Flange | 1.6 | 2.5,4.0,6.3,12,16...42 |
Contact Person: JACK FAN
Tel: +86-152-5657-6385
Round / Square Borosilicate Glass Light Guide Panel Corrosion Resistance
180# Polished Borosilicate Light Guide Plate High Temperature Resistance
High Strength Borosilicate Glass Light Guide Plate For Kitchen Appliance Products
Clear Tempered Borosilicate Float Glass Chemical Resistance Square / Round Shaped
Customized Shape Borosilicate Optical Glass For Home Appliance Parts 3mm Thickness
High Transparency Borosilicate Optical Quality Glass High Temperature Resistance
Custom Clear Fused Quartz Glass Light Guide Rod High Corrosion Resistance
Optical Grade High Clean Borosilicate Glass Rods Dia. 5mm Uncoated for Light Guide
High Transparency Quartz Glass Light Guide Rod , Optical Solid Glass Rod Dia.35mm