No. 3, Qiaowan Road, Feixi Economic Development Zone, Hefei City, Anhui Pro. (231200), China | ahuniform@live.com |
Place of Origin: | CHINA |
Brand Name: | UNIFORM |
Certification: | SGS, CE |
Model Number: | AUTC |
Minimum Order Quantity: | 5Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Packing , Wooden Pallet |
Delivery Time: | 20 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10Ton/day |
Model NO: | 1050, 1060 | Transport Package: | Standard Export Packing |
---|---|---|---|
Thickness: | 0.65mm, 0.7mm | Shape: | Round |
Al%: | 99.7% | Hardness: | H18, H24 |
Temper: | 0-H112 | ||
High Light: | embossed aluminum coil,aluminum coil tubing |
Siliver Pancake Aluminium Coil Tube 1050 1060 1070 for Refrigerator Freezer Evaporator Coil
Characteristic parameter table | |||||||
Grades | Standards | Tensile strength b (MPa) | Elongation 10% | Elongation 5% | Characteristics and scope of application | ||
Al 1070A | GB/T4437.1-2000 | 60-95 | ≥22 | ≥25 | Industrial pure aluminum, with high plasticity, corrosion resistance, electrical conductivity and thermal conductivity, but low intensity, heat treatment can not be strengthened and not be cut; can gas welding, welding and exposure to hydrogen atoms welding, brazing can not afford; vulnerable processing and extension of various pressures, bending. | ||
Al 1060A | GB/T3191-1998 | 60-95 | ≥22 | ≥25 | |||
Detection of parameter table | |||||||
Serial number | Test items | Units of measurement | Monitoring data | ||||
1 | Internal and external surface quality | Clean | |||||
2 | The inner surface of dust concentration in | g/ | ≤0.017 | ||||
3 | Inside surface roughness | ≤Ra0.40 | |||||
4 | Water content | g/ | ≤0.02 | ||||
5 | Tensile strength | Mpa | ≥70 | ||||
6 | Iron | % | 0.12 | ||||
7 | Silicon | % | 0.02 | ||||
8 | Copper | % | 0.01 | ||||
9 | Pressure test | ≥1.3Mpa/16 | |||||
10 | Elongation | % | ≥37% |
Quanlity Gurantee:
1) surface appearance: flat clean surface no whole, scratch, oil dirty or oxidation.
2) cutting edge: neat cutting edge no burrs.
3) Quality goal: the frist product inspection qualified rate is 98%.customer satisfaction by 95%
Contact Person: JACK FAN
Tel: +86-152-5657-6385
Fax: Anhui Uniform Trading Co., Ltd.
Round / Square Borosilicate Glass Light Guide Panel Corrosion Resistance
180# Polished Borosilicate Light Guide Plate High Temperature Resistance
High Strength Borosilicate Glass Light Guide Plate For Kitchen Appliance Products
Clear Tempered Borosilicate Float Glass Chemical Resistance Square / Round Shaped
Customized Shape Borosilicate Optical Glass For Home Appliance Parts 3mm Thickness
High Transparency Borosilicate Optical Quality Glass High Temperature Resistance
Custom Clear Fused Quartz Glass Light Guide Rod High Corrosion Resistance
Optical Grade High Clean Borosilicate Glass Rods Dia. 5mm Uncoated for Light Guide
High Transparency Quartz Glass Light Guide Rod , Optical Solid Glass Rod Dia.35mm