No. 3, Qiaowan Road, Feixi Economic Development Zone, Hefei City, Anhui Pro. (231200), China | ahuniform@live.com |
Place of Origin: | CHINA |
Brand Name: | UNIFORM |
Certification: | RoHS, ISO, CE |
Model Number: | AUTC-GP |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | negotiable |
Packaging Details: | carton boxes |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union, Western Union |
Supply Ability: | 200PCS/day |
Material: | High Borosilicate | Color: | Transparent |
---|---|---|---|
Usage: | Lights, Medical, Optical | Shape: | Customized |
HS Code: | 9001909090 | Certificate: | RoHS, ISO, CE |
High Light: | heat resistant borosilicate glass,clear borosilicate glass |
Product description:
Borosilicate glass is one of transparent colorless glasses, the wavelength is between 350nm to 2500nm, and the transimitance is more than 90%, the high temperature is up to 400°C,If course handling, the high temperature resiatant can reach 550°C.
1. Raw material: Borosilicate glass, Pyrex, Optical glass.
2. Processing: by Molding, Grinding, Polishing.
3. Surface quality: optical surface quality and well controlled tolerance
4. Inside quality: clear and transparent, no mold marks, no inside bubble and dirts.
5. Great heat resistance performance,stable chemical property.
6. Working field :widely used in high-temperature observation windows, lighting (high-power lighting panel), appliances, laboratory containers, solar, lighting and other fields.
AUTC Optical produces of high borosilicate glass, with a good appearance, high temperature, resistance strong pressure, acid and alkali, high transparency, good quality, After cutting, grinding, polishing, milling,Tempered and so on process to complete.
Specification of our quartz glass as following:
Range of diameter | Dia.0.7mm-Dia.400mm |
Range of curve radius | R1.5-R∞ etc. |
Tolerance of diameter | +/-0.1, +/-0.01, +/-0.005 etc. |
Surface accuracy | λ , 1/2λ , 1/4λ , 1/10λ etc. |
Tolerance of Thickness | +/-0.1, +/-0.05, +/-0.01 etc. |
Centration | +/-2′,+/-1′ etc. |
Aperture N | 5, 1 etc. |
Irregularity ΔN | 2, 1, 0.5, 0.2 etc. |
Surface quality | 60/40, 40/20, 20/10, 10/5 etc. |
Silicon content | >80% |
---|---|
Strain and Temperature | 520ºC |
Annealing temperature | 560ºC |
Softening temperature | 820ºC |
Index of refraction | 1.47 |
Transmittance | >=90% |
Elastic modulus E | 67KNmm-2 |
Tensile strength | 40-120Nmm-2 |
Processing temperature(104dpas) | 1220ºC |
Coefficient of thermal expansion(20-300ºC) | 3.3×10-6/K-1 |
Poisson's ratio μ | 0.2 |
Density(20ºC) | 2.23g/cm3 |
Specific heat | 0.9Jg-1K-1 |
Thermal conductivity | 1.2Wm-1K-1 |
Water resistance(ISO 719) | 1 Level |
Acid resistance(ISO 195) | 1 Level |
Alkali resistance(ISO 695) | 2 Level |
CML resistant glass rod glass rod Φ6 × 30mm | 300º |
Contact Person: JACK FAN
Tel: +86-152-5657-6385
Round / Square Borosilicate Glass Light Guide Panel Corrosion Resistance
180# Polished Borosilicate Light Guide Plate High Temperature Resistance
High Strength Borosilicate Glass Light Guide Plate For Kitchen Appliance Products
Clear Tempered Borosilicate Float Glass Chemical Resistance Square / Round Shaped
Customized Shape Borosilicate Optical Glass For Home Appliance Parts 3mm Thickness
High Transparency Borosilicate Optical Quality Glass High Temperature Resistance
Custom Clear Fused Quartz Glass Light Guide Rod High Corrosion Resistance
Optical Grade High Clean Borosilicate Glass Rods Dia. 5mm Uncoated for Light Guide
High Transparency Quartz Glass Light Guide Rod , Optical Solid Glass Rod Dia.35mm